Modified Atmosphere Packaging (MAP)
The Modified Atmosphere enables fresh and minimally processed packaged food products to maintain visual, textural and nutritional appeal. The controlled MAP environment enables food packaging to provide an extended shelf life without requiring the addition of chemical preservatives or stabilizers. Processors and marketers of food products rely on Modified Atmosphere Packaging to assure fresh and tasty products that constantly meet the consumer’s expectations for brand quality, consistency, freshness and in-stock availability.
Meat Trays Applications
Veroniki Ecogrup is a brand new company that uses the last technology Starlinger to produce from 100 % recycled PET bottle flakes food packaging following the EFSA regulation and from PP.
Meat Tray 187×137
- Meat tray 187×137, available with Mono APET and PET/Pe and PP, transparent, black and colours at client request. Depths 25,37,60mm
Box dimensions (mm) (Lxwxh) | 590 x 390 x 550 |
---|---|
Box tare weight (g) | 500 |
Bag tare weight (g) | 60,6 |
Trays weight (g) | 20 |
Pcs / box | 540 |
Box / pallet | 20 |
Pcs / pallet | 10800 |
Pallet dimension (mm) | 1200x800x2900 |
Pallet tare weight (Kg) | 25 |
Gross weight / box (Kg) | 11,3606 |
Gross weight / pallet (Kg) | 252,212 |
Meat Tray 190×144
- Meat tray 190×144, available with Mono APET and PET/Pe and PP, transparent, black and colours at client request. Depths 40,50,60 mm.
Box dimensions (mm) (Lxwxh) | 590 x 390 x 580 |
---|---|
Box tare weight (g) | 500 |
Bag tare weight (g) | 60,6 |
Trays weight (g) | 21,5 |
Pcs / box | 540 |
Box / pallet | 16 |
Pcs / pallet5440 | 8640 |
Pallet dimension (mm) | 1200x800x2470 |
Pallet tare weight (Kg) | 25 |
Gross weight / box (Kg) | 12,1706 |
Gross weight / pallet (Kg) | 219,7296 |
Meat Tray 227×178
- Meat tray 227×178, available with Mono APET and PET/Pe and PP, transparent, black and colours at client request. Depths 40,50,60,80mm
Box dimensions (mm) (Lxwxh) | 590 x 390 x 450 |
---|---|
Box tare weight (g) | 500 |
Bag tare weight (g) | 60,6 |
Trays weight (g) | 35 |
Pcs / box | 340 |
Box / pallet | 24 |
Pcs / pallet5440 | 8160 |
Pallet dimension (mm) | 1200x800x2850 |
Pallet tare weight (Kg) | 25 |
Gross weight / box (Kg) | 12,46 |
Gross weight / pallet (Kg) | 324,05 |
Meat Tray 230×144
- Meat tray 230×144, available with Mono APET and PET/Pe and PP, transparent, black and colours at client request. Depths 40,50,60,80mm
Box dimensions (mm) (Lxwxh) | 590 x 390 x 460 |
---|---|
Box tare weight (g) | 500 |
Bag tare weight (g) | 60,6 |
Trays weight (g) | 32,5 |
Pcs / box | 450 |
Box / pallet | 24 |
Pcs / pallet | 10800 |
Pallet dimension (mm) | 1200x800x2910 |
Pallet tare weight (Kg) | 25 |
Gross weight / box (Kg) | 15,19 |
Gross weight / pallet (Kg) | 389,45 |
Meat Tray 325×265
- Meat tray 325×265, available with Mono APET and PET/Pe and PP, transparent, black and colours at client request. Depths 60,80,90,100,110mm, 3 Compartments tray available for 50mm depth.
Box dimensions (mm) (Lxwxh) | 590 x 335 x 535 |
---|---|
Box tare weight (g) | 500 |
Bag tare weight (g) | 60,6 |
Trays weight (g) | 91 |
Pcs / box | 180 |
Box / pallet | 20 |
Pcs / pallet | 3600 |
Pallet dimension (mm) | 1200x800x2830 |
Pallet tare weight (Kg) | 25 |
Gross weight / box (Kg) | 16,9406 |
Gross weight / pallet (Kg) | 363,812 |
Meat Tray 265×161
- Meat tray 265×161, available with Mono APET and PET/Pe and PP, transparent, black and colours at client request. Depths 60,80,90,100,110mm.
Box dimensions (mm) (Lxwxh) | 590 x 335 x 535 |
---|---|
Box tare weight (g) | 500 |
Bag tare weight (g) | 60,6 |
Trays weight (g) | 47 |
Pcs / box | 360 |
Box / pallet | 20 |
Pcs / pallet | 7200 |
Pallet dimension (mm) | 1200x800x2830 |
Pallet tare weight (Kg) | 25 |
Gross weight / box (Kg) | 17,48 |
Gross weight / pallet (Kg) | 374,61 |
Table of container dimensions
We have in our portfolio a wide range of dimensions and depths suitable for most of your needs. Check the table to choose which one fits your needs.
Didn’t you find what you require?
Trays | Depths |
---|---|
MT 187×137 | 25 37 60 |
MT 190×144 | 45 50 60 |
MT 227×187 | 40 50 60 70 |
MT 230×144 | 40 50 60 80 |
MT 265×161 | 60 80 90 100 110 |
MT 230×144 | 40 50 60 80 |
MT 325×265 | 60 80 90 100 110 |
MT 325x265x3 | 50 |
Right solutions for different needs
Personalized solutions
For campaigns or permanent differentiation of your product design, we can offer you such an opportunity by adding on the containers your brand name, your campaign message, or personalized effects and colors (metallic colors, pearl, and semi-transparent effect).
Transparent, white, yellow, red or black, in matt or translucent shades.
“Ready to eat” concept GPET clamshells for use in over up to 230°C, transparent or black or hot filling applications.
Please contact us for personalized solutions.